<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Triangle Investors</title>
	<link>http://www.triangleinvestors.com</link>
	<description>Market insight and financial planning tips for savvy investors.</description>
	<pubDate>Tue, 15 Dec 2009 21:43:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Monetary &#038; Fiscal Disaster</title>
		<link>http://www.triangleinvestors.com/?p=203</link>
		<comments>http://www.triangleinvestors.com/?p=203#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:43:30 +0000</pubDate>
		<dc:creator>Andy Robinson</dc:creator>
		
		<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://www.triangleinvestors.com/?p=203</guid>
		<description><![CDATA[I&#8217;m going to let this article speak for itself.  It&#8217;s a long read but well worth thinking through the sandy foundation upon which our currency is built.  We need to be in wealth preservation mode until such point that the government reins in its reckless behavior.  Unfortunately our investment options are not terrific at the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to let <a href="http://seekingalpha.com/article/178252-the-next-leg-of-the-crisis-unavoidable-catastrophe" target="_blank">this article</a> speak for itself.  It&#8217;s a long read but well worth thinking through the sandy foundation upon which our currency is built.  We need to be in wealth preservation mode until such point that the government reins in its reckless behavior.  Unfortunately our investment options are not terrific at the moment.  The stock market is still overvalued.  However, some protection against inflation can be found in precious metals, commodity stocks, and sound dividend paying stocks which have lagged the surging market since March.  I have been accumulating more Exon Mobile on the recent pullback (<a href="http://finance.yahoo.com/q?s=XOM" target="_blank">XOM</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangleinvestors.com/?feed=rss2&amp;p=203</wfw:commentRss>
		</item>
		<item>
		<title>Stages of a Rally</title>
		<link>http://www.triangleinvestors.com/?p=202</link>
		<comments>http://www.triangleinvestors.com/?p=202#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:30:55 +0000</pubDate>
		<dc:creator>Andy Robinson</dc:creator>
		
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.triangleinvestors.com/?p=202</guid>
		<description><![CDATA[The government may be able to keep the stock market party rolling a few months longer with more deficit spending and dollar destruction, but we&#8217;re clearly in the later stages of the amazing rally off of the March lows.  I&#8217;ve found an interesting article that describes the typical stock market rebound after a crash, which [...]]]></description>
			<content:encoded><![CDATA[<p>The government may be able to keep the stock market party rolling a few months longer with more deficit spending and dollar destruction, but we&#8217;re clearly in the later stages of the amazing rally off of the March lows.  I&#8217;ve found an <a href="http://finance.yahoo.com/news/How-Far-Can-This-Rally-etfguide-353907280.html?x=0&amp;sec=topStories&amp;pos=4&amp;asset=&amp;ccode=" target="_blank">interesting article</a> that describes the typical stock market rebound after a crash, which they break into three stages.  While one should always allocate a portion of money to stocks, I&#8217;d recommend over-weighting cash at the moment.  I&#8217;ve long recommended owning precious metals and commodities as protection against government easy money policies, and would still encourage adding more on dips.  When the Fed is forced to remove its stimulus due to deficit restrictions or accelerating inflation, we are likely going to sink back into recession again.  If that happens, the stock market will plummet significantly since stocks are by no means cheap by any valuation method.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangleinvestors.com/?feed=rss2&amp;p=202</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s Red Flag</title>
		<link>http://www.triangleinvestors.com/?p=201</link>
		<comments>http://www.triangleinvestors.com/?p=201#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:36:43 +0000</pubDate>
		<dc:creator>Andy Robinson</dc:creator>
		
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.triangleinvestors.com/?p=201</guid>
		<description><![CDATA[The Chinese economy has exhibited increasing similarities to Obi-Wan Kenobi (help me Obi Wan Kenobi, you are my only hope) for getting the world out of this economic slump.  This being the case, it bears paying attention to the Chinese stock market performance as a leading indicator of the strength of our own recovery.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The Chinese economy has exhibited increasing similarities to Obi-Wan Kenobi (help me Obi Wan Kenobi, you are my only hope) for getting the world out of this economic slump.  This being the case, it bears paying attention to the Chinese stock market performance as a leading indicator of the strength of our own recovery.  The Chinese market, which topped in August and is in the process of correcting, is at best an ominous warning that our party is nearly over.  Read this <a href="http://finance.yahoo.com/news/Too-Expensive-and-Ready-To-etfguide-2471665406.html?x=0" target="_blank">yahoo finance article</a> for some more data and charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangleinvestors.com/?feed=rss2&amp;p=201</wfw:commentRss>
		</item>
		<item>
		<title>BS Rally Today</title>
		<link>http://www.triangleinvestors.com/?p=200</link>
		<comments>http://www.triangleinvestors.com/?p=200#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:49:18 +0000</pubDate>
		<dc:creator>Andy Robinson</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triangleinvestors.com/?p=200</guid>
		<description><![CDATA[We&#8217;ll have to see if next week we finally get the beginning of a correction but it&#8217;s obvious that Goldman Sachs has a lot of call options expiring today that they needed to make good.  The stellar existing home sales reported are mainly bolstered by the low end price points (ie foreclosures and 1st time [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll have to see if next week we finally get the beginning of a correction but it&#8217;s obvious that <a href="http://seekingalpha.com/article/157541-options-trader-friday-outlook-goldman-s-global-goose" target="_blank">Goldman Sachs</a> has a lot of call options expiring today that they needed to make good.  The stellar existing home sales reported are mainly bolstered by the <a href="http://www.cnbc.com/id/32508736" target="_blank">low end price points</a> (ie foreclosures and 1st time buyers looking to cash in on government largess).  Foreclosures will continue to rise now that 13% of all mortgages are delinquent so we may get even more &#8220;great&#8221; economic news over the next few months&#8230;at least until the first time home buyers money runs out.  This  bear market rally has lasted much longer than I expected it to, but count it as a gift and use it to take more money off the table and hold cash.  I wouldn&#8217;t short since this momentum is extremely strong unless you are buying Nov put options as a hedge for an existing portfolio position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangleinvestors.com/?feed=rss2&amp;p=200</wfw:commentRss>
		</item>
		<item>
		<title>The &#8220;Credit Cardholders&#8217; Bill of Rights&#8221; and You</title>
		<link>http://www.triangleinvestors.com/?p=199</link>
		<comments>http://www.triangleinvestors.com/?p=199#comments</comments>
		<pubDate>Thu, 21 May 2009 18:40:26 +0000</pubDate>
		<dc:creator>Jordan Chin</dc:creator>
		
		<category><![CDATA[Off Beat]]></category>

		<guid isPermaLink="false">http://www.triangleinvestors.com/?p=199</guid>
		<description><![CDATA[Just yesterday Obama signed into law what has been dubbed as the &#8220;Credit Cardholders&#8217; Bill of Rights&#8221;. This law in effect claims to &#8220;restrict credit card practices and eliminate sudden increases in interest rates and late fees that have entangled millions of consumers.&#8221; So what exactly does this mean for financial savvy consumers like you? [...]]]></description>
			<content:encoded><![CDATA[<p>Just yesterday Obama signed into law what has been dubbed as the &#8220;Credit Cardholders&#8217; Bill of Rights&#8221;. This law in effect claims to &#8220;restrict credit card practices and eliminate sudden increases in interest rates and late fees that have entangled millions of consumers.&#8221; So what exactly does this mean for financial savvy consumers like you? MSN and CreditCards.com investigates&#8230;</p>
<p>* Limited interest rate hikes<br />
* More time to pay monthly bills<br />
* Highest interest balances paid first<br />
* Limits on over-limit fees<br />
* No more double-cycle billing and lower subprime fees</p>
<p><a href="http://articles.moneycentral.msn.com/Banking/CreditCardSmarts/What-the-new-credit-card-law-means-for-you.aspx">http://articles.moneycentral.msn.com/Banking/CreditCardSmarts/What-the-new-credit-card-law-means-for-you.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangleinvestors.com/?feed=rss2&amp;p=199</wfw:commentRss>
		</item>
		<item>
		<title>Prepare for Inflation</title>
		<link>http://www.triangleinvestors.com/?p=198</link>
		<comments>http://www.triangleinvestors.com/?p=198#comments</comments>
		<pubDate>Wed, 20 May 2009 13:19:35 +0000</pubDate>
		<dc:creator>Andy Robinson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triangleinvestors.com/?p=198</guid>
		<description><![CDATA[In attempting to fix our economic problems of debt and over-consumption, the US government is flooding the country with dollars raised by more debt.&#160; The Fed maintains that it will turn off the liquidity spigot at the first sign of inflation, but the political reality is that they will keep rates too low too long [...]]]></description>
			<content:encoded><![CDATA[<p>In attempting to fix our economic problems of debt and over-consumption, the US government is flooding the country with dollars raised by more debt.&nbsp; The Fed maintains that it will turn off the liquidity spigot at the first sign of inflation, but the political reality is that they will keep rates too low too long for fear of us slipping back into a double-dip recession just when we are starting to emerge from the woods.&nbsp; Although we are likely 6 months away from seeing many tangible signs of inflation (although food prices have spiked recently), now is the time to take active steps to protect one&#8217;s purchasing power.<img src="http://www.triangleinvestors.com/wp-includes/js/tinymce/themes/advanced/images/spacer.gif" alt="More..." title="More..." class="mce_plugin_wordpress_more" name="mce_plugin_wordpress_more" width="100%" height="10"></p>
<p>&nbsp;My recommendation is to add some exposure of precious metals to your portfolio, although longer term aggriculture and energy have terrific fundamentals.&nbsp; Of the precious metals, my top choice is silver (<a href="http://finance.yahoo.com/q?s=SLV" target="_blank" mce_href="http://finance.yahoo.com/q?s=SLV">SLV</a>) because it has lagged the performance of gold.&nbsp; Back in 2007 the price of gold to silver was a <a href="http://online.barrons.com/article/SB124242708295525313.html?mod=googlenews_barrons" target="_blank" mce_href="http://online.barrons.com/article/SB124242708295525313.html?mod=googlenews_barrons">multiple of 50</a>, but has now widened to a ratio of 72.&nbsp; Silver will serve as an inflation hedge and will get a further boost when industrial demand returns.&nbsp; I have allocated a portion of my portfolio to SLV and am anticipating holding it for at least five years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangleinvestors.com/?feed=rss2&amp;p=198</wfw:commentRss>
		</item>
		<item>
		<title>Bear Rally versus New Bull</title>
		<link>http://www.triangleinvestors.com/?p=197</link>
		<comments>http://www.triangleinvestors.com/?p=197#comments</comments>
		<pubDate>Mon, 11 May 2009 19:02:26 +0000</pubDate>
		<dc:creator>Andy Robinson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triangleinvestors.com/?p=197</guid>
		<description><![CDATA[Since March 9th we have witnessed an explosive 37.5% rally in the S&#38;P 500 index on renewed optimism that economic indicators are declining at a slower pace, and that the US is poised to return to growth before the end of 2009.  While this may in fact may pan out to be true, the dramatic [...]]]></description>
			<content:encoded><![CDATA[<p>Since March 9th we have witnessed an explosive 37.5% rally in the S&amp;P 500 index on renewed optimism that economic indicators are declining at a slower pace, and that the US is poised to return to growth before the end of 2009.  While this may in fact may pan out to be true, the dramatic rally has increased the inherent risk in owning stocks by making them no longer cheap.  Historically, we see price to earnings multiples in the high single digits when a bear market has run its course during a recession.  Based on analysts&#8217; current earnings projections of $57.17 for the S&amp;P 500 in 2009, we would currently be paying 16 times earnings for the index (which is about the historical average).  Buying stocks at an average multiple for what looks like below-average growth potential for at least several years to come appears foolhardy.</p>
<p>My recommendation at this point is to take advantage of the market&#8217;s recent move to increase cash (the appropriate level to hold would vary based on individual circumstances).  While it&#8217;s certainly possible for us to keep rallying, perhaps even as far as 1100 over the near-term, history indicates that we can expect cheaper stock market prices than current levels.  It would be prudent to raise some cash while maintaining some market exposure.  If the S&amp;P 500 falls below 800, reinvest some that cash we raised now; if we fall below 700 consider reinvesting more.  This <a href="http://www.businessinsider.com/henry-blodget-what-happened-to-stocks-after-1932-and-1974-the-big-bottoms-2009-5" target="_blank">article </a>takes an interesting look at two previous bear market bottoms in 1932 and 1974.  It&#8217;s worth appreciating exactly how brutal and lengthy bear markets can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangleinvestors.com/?feed=rss2&amp;p=197</wfw:commentRss>
		</item>
		<item>
		<title>No Panicking!</title>
		<link>http://www.triangleinvestors.com/?p=195</link>
		<comments>http://www.triangleinvestors.com/?p=195#comments</comments>
		<pubDate>Wed, 23 Jan 2008 18:02:49 +0000</pubDate>
		<dc:creator>Andy Robinson</dc:creator>
		
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.triangleinvestors.com/?p=195</guid>
		<description><![CDATA[Now is the time when normal investors get fleeced.  Warren Buffet once said, &#8220;Be fearful when others are greedy and greedy only when others are fearful.&#8221;  Unfortunately individual psychology tends to move along with the pack.  When the stock market was skyrocketing in the 90&#8217;s, most investors didn&#8217;t have the willpower to [...]]]></description>
			<content:encoded><![CDATA[<p>Now is the time when normal investors get fleeced.  Warren Buffet once said, &#8220;Be fearful when others are greedy and greedy only when others are fearful.&#8221;  Unfortunately individual psychology tends to move along with the pack.  When the stock market was skyrocketing in the 90&#8217;s, most investors didn&#8217;t have the willpower to trim tech positions and reallocate to bonds, cash and defensive equities.  The same is true now.  It takes willpower to not sell out of the stock market and to keeping adding new positions.  The key to investing success is to have the right portfolio mix between different asset classes, which is determined by length of time until retirement and financial goals.  I am young and completely in equities.  Although this bear market is painful in the short term, I am confident that the stock market will soon find a bottom after a bit more volatility, and that the second half of the year will be marked by a strong rebound as soon as it becomes clear that the worst of the turmoil is behind us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangleinvestors.com/?feed=rss2&amp;p=195</wfw:commentRss>
		</item>
		<item>
		<title>Investing for Income</title>
		<link>http://www.triangleinvestors.com/?p=194</link>
		<comments>http://www.triangleinvestors.com/?p=194#comments</comments>
		<pubDate>Wed, 28 Nov 2007 14:28:12 +0000</pubDate>
		<dc:creator>Andy Robinson</dc:creator>
		
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.triangleinvestors.com/?p=194</guid>
		<description><![CDATA[Traditionally one thinks of using bonds as an income source in retirement, but with yields on the 10 year Treasury note dipping under 4% recently and inflation still a strong concern, other options need to be found.  One option that seemed great until six months ago is trading debt quality for higher yields.  In an [...]]]></description>
			<content:encoded><![CDATA[<p>Traditionally one thinks of using bonds as an income source in retirement, but with yields on the 10 year Treasury note dipping under 4% recently and inflation still a strong concern, other options need to be found.  One option that seemed great until six months ago is trading debt quality for higher yields.  In an effort to beat treasury returns, financial institutions bundled together lower-quality mortgages and individuals bought high-yield bond funds.  In this environment, we still need to shun low quality debt because it loses a lot of value in an economic downturn.  I agree with this <a href="http://online.wsj.com/article/SB119621153050405993.html?mod=yahoo_hs&amp;ru=yahoo" target="_blank">WSJ article</a> that investors seeking income need to consider picking up value stocks.  The recent pullback has given many companies, particularly financials, a much more attractive yield than treasuries.  And over time, dividend-paying stocks offer protection against inflation because, as a company&#8217;s income rises, so generally does its dividend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangleinvestors.com/?feed=rss2&amp;p=194</wfw:commentRss>
		</item>
		<item>
		<title>Keep your focus long-term</title>
		<link>http://www.triangleinvestors.com/?p=193</link>
		<comments>http://www.triangleinvestors.com/?p=193#comments</comments>
		<pubDate>Thu, 08 Nov 2007 14:14:04 +0000</pubDate>
		<dc:creator>Andy Robinson</dc:creator>
		
		<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://www.triangleinvestors.com/?p=193</guid>
		<description><![CDATA[The article Don&#8217;t Be Fooled by Randomness reminded me that I, like many other investors, tend to start thinking too short-term with their investments.  This is particularly true during volatile and exciting times.  When it comes right down to it, the fact that the market is down 4% since I glibly proclaimed myself &#8220;all in&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The article <a href="http://www.fool.com/investing/general/2007/11/07/dont-be-fooled-by-randomness.aspx?source=mppromo" target="_blank">Don&#8217;t Be Fooled by Randomness</a> reminded me that I, like many other investors, tend to start thinking too short-term with their investments.  This is particularly true during volatile and exciting times.  When it comes right down to it, the fact that the market is down 4% since I glibly proclaimed myself &#8220;all in&#8221; is meaningless to my long-term financial well-being.  The best way to gain and preserve wealth is to find valuable companies and invest in them for a long time (forever if the fundamentals stay as good as when you first bought them).  I will stay the course with my 100% allocation towards equities.  This allocation is not suitable for those anywhere near retirement age, but I would recommend taking some profits on government bonds and reallocating towards a heavier equity exposure at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangleinvestors.com/?feed=rss2&amp;p=193</wfw:commentRss>
		</item>
	</channel>
</rss>

