<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Triangle Investors</title>
	<link>http://www.triangleinvestors.com</link>
	<description>Market insight and financial planning tips for savvy investors.</description>
	<lastBuildDate>Tue, 15 Dec 2009 21:43:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Monetary &#038; Fiscal Disaster</title>
		<description>I'm going to let this article speak for itself.  It's a long read but well worth thinking through the sandy foundation upon which our currency is built.  We need to be in wealth preservation mode until such point that the government reins in its reckless behavior.  Unfortunately our investment options ...</description>
		<link>http://www.triangleinvestors.com/?p=203</link>
			</item>
	<item>
		<title>Stages of a Rally</title>
		<description>The government may be able to keep the stock market party rolling a few months longer with more deficit spending and dollar destruction, but we're clearly in the later stages of the amazing rally off of the March lows.  I've found an interesting article that describes the typical stock market ...</description>
		<link>http://www.triangleinvestors.com/?p=202</link>
			</item>
	<item>
		<title>China&#8217;s Red Flag</title>
		<description>The Chinese economy has exhibited increasing similarities to Obi-Wan Kenobi (help me Obi Wan Kenobi, you are my only hope) for getting the world out of this economic slump.  This being the case, it bears paying attention to the Chinese stock market performance as a leading indicator of the strength ...</description>
		<link>http://www.triangleinvestors.com/?p=201</link>
			</item>
	<item>
		<title>BS Rally Today</title>
		<description>We'll have to see if next week we finally get the beginning of a correction but it's obvious that Goldman Sachs has a lot of call options expiring today that they needed to make good.  The stellar existing home sales reported are mainly bolstered by the low end price points ...</description>
		<link>http://www.triangleinvestors.com/?p=200</link>
			</item>
	<item>
		<title>The &#8220;Credit Cardholders&#8217; Bill of Rights&#8221; and You</title>
		<description>Just yesterday Obama signed into law what has been dubbed as the "Credit Cardholders' Bill of Rights". This law in effect claims to "restrict credit card practices and eliminate sudden increases in interest rates and late fees that have entangled millions of consumers." So what exactly does this mean for ...</description>
		<link>http://www.triangleinvestors.com/?p=199</link>
			</item>
	<item>
		<title>Prepare for Inflation</title>
		<description>In attempting to fix our economic problems of debt and over-consumption, the US government is flooding the country with dollars raised by more debt.&#160; The Fed maintains that it will turn off the liquidity spigot at the first sign of inflation, but the political reality is that they will keep ...</description>
		<link>http://www.triangleinvestors.com/?p=198</link>
			</item>
	<item>
		<title>Bear Rally versus New Bull</title>
		<description>Since March 9th we have witnessed an explosive 37.5% rally in the S&#38;P 500 index on renewed optimism that economic indicators are declining at a slower pace, and that the US is poised to return to growth before the end of 2009.  While this may in fact may pan out ...</description>
		<link>http://www.triangleinvestors.com/?p=197</link>
			</item>
	<item>
		<title>No Panicking!</title>
		<description>Now is the time when normal investors get fleeced.  Warren Buffet once said, "Be fearful when others are greedy and greedy only when others are fearful."  Unfortunately individual psychology tends to move along with the pack.  When the stock market was skyrocketing in the 90's, most investors ...</description>
		<link>http://www.triangleinvestors.com/?p=195</link>
			</item>
	<item>
		<title>Investing for Income</title>
		<description>Traditionally one thinks of using bonds as an income source in retirement, but with yields on the 10 year Treasury note dipping under 4% recently and inflation still a strong concern, other options need to be found.  One option that seemed great until six months ago is trading debt quality ...</description>
		<link>http://www.triangleinvestors.com/?p=194</link>
			</item>
	<item>
		<title>Keep your focus long-term</title>
		<description>The article Don't Be Fooled by Randomness reminded me that I, like many other investors, tend to start thinking too short-term with their investments.  This is particularly true during volatile and exciting times.  When it comes right down to it, the fact that the market is down 4% since I ...</description>
		<link>http://www.triangleinvestors.com/?p=193</link>
			</item>
</channel>
</rss>
